In addition to the massive security protection provided by BlueVault, many clients increase their optional insurance for a host of different reasons.
It’s easy to add coverage and it’s confidential. No forms, no upfront declarations, and no appraisals needed if your per-box coverage is below $500,000. Just call or email us, and your payment will be conveniently added to your monthly safe deposit vault rental.
See the rate chart below, or scroll down for more information
Insurance Premiums for Increased Coverage
Coverage Amount |
Monthly Premium |
Annual Premium |
|
5,000.00 | Included | Included | |
10,000.00 | $5.00 | $60.00 | |
15,000.00 | $6.00 | $72.00 | |
20,000.00 | $8.00 | $96.00 | |
30,000.00 | $10.00 | $120.00 | |
40,000.00 | $11.00 | $132.00 | |
50,000.00 | $14.00 | $168.00 | |
75,000.00 | $18.00 | $216.00 | |
100,000.00 | $24.00 | $288.00 | |
120,000.00 | $28.00 | $336.00 | |
150,000.00 | $35.00 | $420.00 | |
200,000.00 | $47.00 | $564.00 | |
210,000.00 | $49.00 | $588.00 | |
220,000.00 | $52.00 | $624.00 | |
230,000.00 | $54.00 | $648.00 | |
240,000.00 | $56.00 | $672.00 | |
250,000.00 | $59.00 | $708.00 | |
260,000.00 | $61.00 | $732.00 | |
270,000.00 | $63.00 | $756.00 | |
280,000.00 | $66.00 | $792.00 | |
290,000.00 | $68.00 | $816.00 | |
300,000.00 | $70.00 | $840.00 | |
310,000.00 | $73.00 | $876.00 | |
320,000.00 | $75.00 | $900.00 | |
330,000.00 | $77.00 | $924.00 | |
340,000.00 | $80.00 | $960.00 | |
350,000.00 | $82.00 | $984.00 | |
360,000.00 | $84.00 | $1,008.00 | |
370,000.00 | $87.00 | $1,044.00 | |
380,000.00 | $89.00 | $1,068.00 | |
390,000.00 | $91.00 | $1,092.00 | |
400,000.00 | $94.00 | $1,128.00 | |
410,000.00 | $96.00 | $1,152.00 | |
420,000.00 | $98.00 | $1,176.00 | |
430,000.00 | $101.00 | $1,212.00 | |
440,000.00 | $103.00 | $1,236.00 | |
450,000.00 | $105.00 | $1,260.00 | |
460,000.00 | $107.00 | $1,284.00 | |
470,000.00 | $110.00 | $1,320.00 | |
480,000.00 | $112.00 | $1,344.00 | |
490,000.00 | $115.00 | $1,380.00 | |
500,000.00 | $117.00 | $1,404.00 | |
1,000,000.00 + | Call Us | |
If you want insurance, you might have received quotes for valuables at a home or business. Because home and office lock-ups have a much higher likelihood to incur a loss than a vault depository, their insurance costs are usually much higher than rates at BlueVault. The numbers in the chart do the talking.
Remember, this exclusive, patented private vault insurance goes beyond most policies. It covers valuables kept in your BlueVault unit for theft, fire, flood, tsunami, sinkhole, landslide, even earthquake and terrorism, which homeowner and business frequently exclude from coverage.
It also covers cash, gold, silver, jewelry, gems, heirlooms, photos, paintings – just about anything you can store in one of our 11 different safe deposit sizes and vault units.
AXA-XL, our underwriter, is a leading insurer of art museums, private collections, and high value property. Standard & Poor’s gives them an A-plus rating.
Just call us, email us, or better yet, visit one of our BlueVault locations. We’ll be happy to answer your questions.
A+ rated global insurer of art museums and high-value property.
Specialized safe deposit insurance services. Patent No. 8.457,993